

| Product Dimensions | L*W*H | 540x115x230mm |
| Weight | 7Kg |
| Supported Materials | Wire Types | Solder Wire, Solder Preform/Strip |
| Size - Width | 1-16mm (Components require change for different widths) |
| Size - Thickness | 0.1-1mm |
| Structure Section | Feeding Method | Reel-fed |
| Conveyance Method | Motor-driven forward feeding |
| Cutting Method | Pneumatically-actuated blade cutting |
| Electrical Section | Working Voltage | 24V |
| Average Current/Peak Current | 1.5A/3A |
| Working Air Pressure | 0.4-0.6Mpa |
| Operation Method | Button Operation |
| Host Computer Connection | 8-pin ø16mm Aviation Plug |
| Communication Method | Supports I/O communication or standalone operation without external communication. |
| Software Control | Based on PLC |
| Drive Method | Stepping Motor |
| Motor Type | 42 style |
| Max. Motor Speed | 600 RPM |
| Feeding Section | Feeding Speed | 1.2 seconds per component |
| Feeding Accuracy | ±0.5mm |
| Material-Out Detection | Triggers a feeding error alarm after 3 consecutive cycles with no material detected |
| Testing record | Feeding Test | Achieves 500 cycles of continuous feeding without abnormality. |
| Burn-in Test | 48 hours of continuous fault-free operation. |
Functional Features
1. Feeds reel-strip solder preforms or solder wire to placement equipment (such as mounter or labeler) for attachment onto PCBs, enabling diversified and functional SMT production.
2. Integrates the solder feeder into automated production lines, reducing automation design cycles and enhancing equipment stability.
3. Automates the feeding and cutting process for both solder preforms and solder wire.
4. Enables fully automated production by working with robotic arms, replacing manual labor.