

| Product Dimensions | L*W*H | 420x260x240mm |
| Weight | 15Kg |
| Supported Materials | Wire Types | Slotted, Phillips, Triangle, Torx, Hex Socket screws, blind rivets, and hardware components |
| Size Specifications | Total length must be greater than 1.3 times the diameter and less than 40mm |
| Structure Section | Feeding Method | Bulk screw feeding |
| Loading Method | Motor-driven rotating brush |
| Conveyance Method | Pneumatic blowing |
| Electrical Section | Working Voltage | 220V |
| Average Current/Peak Current | 0.5A/1A |
| Working Air Pressure | 0.4-0.6Mpa |
| Operation Method | Button Operation |
| Host Computer Connection | 8-pin ø16mm Aviation Plug |
| Communication Method | Supports I/O communication or standalone operation without external communication. |
| Software Control | Based on PLC |
| Drive Method | DC Motor |
| Motor Type | 42 Style |
| Max. Motor Speed: | 3000 RPM |
| Feeding Section | Feeding Speed | 0.8 seconds per component |
| Material-Out Detection | Triggers a feeding error alarm after several consecutive cycles with no material detected |
| Testing record | Feeding Test | Achieves 500 cycles of continuous feeding without abnormality. |
| Burn-in Test | 48 hours of continuous fault-free operation. |
Functional Features
1. When integrated with handheld automatic screwdriving machines, this feeder simplifies screwdriving operations, reducing costs and increasing output.
2. When used with automatic screwdriving machines, it enables automated screw fastening with stable feeding, high speed, and low noise.
3. When applied in custom machinery, it allows for automated screw loading and driving in specialized equipment.
4. By combining this feeder with robotic arms, it enables fully automated production, replacing manual labor.